41,275 mm x 67,975 mm x 18 mm Timken LM300848/LM300811 Tapered Roller BearingSponsored products related to this item
Designation of housing: |
PE207N- |
Weight: |
1.66 kg |
T max.: |
100 °C |
A: |
45 mm |
N: |
14mm |
A1: |
27 mm |
T min.: |
-40 °C |
C: |
25.7 kN |
H1: |
19 mm |
N1: |
21 mm |
Size (mm): |
41,275 mm x 67,975 mm x 18 mm |
41,275 mm x 67,975 mm x 18 mm Timken LM300848/LM300811 Tapered Roller BearingCustomers who bought this item also bought
Timken LM300848/LM300811 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 5 | ISO P5 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 0 Degree |
Preload | None |
Raceway Style | Not Applicable |
Cage Material | Brass |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Deep Groove |
Long Description | 90MM Bore; 190MM Outside Diameter; 43MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Brass Cage Material; Ball Bearing |
Category | Precision Ball Bearings |
UNSPSC | 31171502 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball Deep Groove |
Manufacturer URL | http://www.fag.com |
B | 1.693 Inch | 43 Millimeter |
d | 3.543 Inch | 90 Millimeter |
D | 7.48 Inch | 190 Millimeter |

41,275 mm x 67,975 mm x 18 mm Timken LM300848/LM300811 Tapered Roller Bearing Cad Models